i3 O-Size Irons
Golfers looking for the forgiveness expected from a PING iron will benefit from the i3 O-size. Designed with optimum offset and the solid feel of the Blade, the O-size is larger for increased perimeter weighting. It also features a rounded toe and thin top line to create a classic look.
| Shaft | Set | Retail | Eagle USA |
|
| JZ Steel | #3-PW (8 club set) | $ | $ Call |
| JZ Steel | individual club | $ | $ Call |
| 350 Graphite | #3-PW (8 club set) | $ | $ Call |
| 350 Graphite | individual club | $ | $ Call |
|
WEDGES
In the tradition of the popular EYE2 wedges, which contunue to be favorites of Tour professionals around the world, four i3 O-size choices ensure a combination to improve any golfer's short game. O-size wedges are engineered with the same features as the rest of the set-including a classic look and optimum offset-for playability from all types of lies. All four choices, including the new U-wedge (52 degrees), are custom fit for loft and lie to match the golfer's individual needs.

LEFT-HANDED CLUBS AVAILABLE
EASIER ALIGNMENT
White lines near the toe and heel of the O-size assist in alignment.
SIZE COMPARISON: THE O-SIZE VS. THE BLADE
The O-size measures 3/16" longer from hosel to toe than the Blade. The larger clubhead produces a higher moment of inertia (resistance to twisting) to make it the more forgiving of the two irons.
LOWER CENTER OF GRAVITY
Both the i3 Blade and O-size feature a low center of gravity to enhance ball trajectory for maximum distance control.
OPTIMUM OFFSET
The O-size is designed with optimum offset, similar to the EYE2, to help square the face at impact for improved accuracy. The offset progresses through the long irons to ensure proper trajectory.
i3 O-SIZE SPECIFICATIONS
| Iron | Loft | Lie | Length | Offset | Bounce |
|
| 1 | 15.5 | 58 | 39.75" | 0.35" | 6.0 |
| 2 | 18.0 | 58.5 | 39.25" | 0.32" | 7.0 |
| 3 | 20.5 | 59.5 | 38.75" | 0.29" | 7.5 |
| 4 | 24.0 | 60.0 | 38.25" | 0.26" | 8.0 |
| 5 | 27.0 | 61.0 | 37.75" | 0.24" | 9.0 |
| 6 | 30.5 | 61.5 | 37.25" | 0.22" | 10.0 |
| 7 | 34.5 | 62.5 | 36.75" | 0.21" | 10.5 |
| 8 | 38.5 | 63.0 | 36.25" | 0.19" | 11.0 |
| 9 | 42.5 | 64.0 | 35.75" | 0.18" | 12.0 |
| PW | 47.0 | 64.5 | 35.50" | 0.17" | 12.0 |
| UW | 52.0 | 64.5 | 35.25" | 0.17" | 15.0 |
| SW | 56.0 | 64.5 | 35.25" | 0.16" | 18.0 |
| LW | 60.0 | 64.5 | 35.00" | 0.15" | 18.0 |
|
SHAFTS
| Shaft | Flex |
|
| JZ Series Steel | A,R,S,X |
| ZZ-65 Steel | uniflex |
| DG Steel | X,S |
| 350 Series Graphite | L,A,R,S,X |
|
| JZ Steel
 350 Series Graphite
 |