Mizuno Woods Custom Order Program
Shafts
The following shafts are available from Mizuno by custom order. Those shafts not on this list are unavailable.
| Woods/Shafts |
| Graphite Shafts |
2005 Exsar 50 (DR) | Weight/gms | Torque | Ball Flight | Tip | Butt |
Lite | 50 | 5 | high | .335" | .600" |
Reg | 55 | 4 | mid-high | .335" | .600" |
Stiff | 63 | 3 | mid | .335" | .610" |
Ladies | 48 | 6 | high | .335" | .600" |
2005 Exsar FS2 (FW) | Weight/gms | Torque | Ball Flight | Tip | Butt |
Lite | 57 | 5 | high | .335" | .600" |
Reg | 62 | 4 | mid-high | .335" | .600" |
Stiff | 70 | 3 | mid | .335" | .610" |
Ladies | 50 | 5.5 | high | .335" | .600" |
Fujikura E Fit-On 360 | Weight/gms | Torque | Ball Flight | Tip | Butt |
Reg | 65 | 3.7 | mid | .335" | .600" |
Stiff | 66 | 3.7 | mid | .335" | .600" |
X | 67 | 3.7 | mid | .335" | .600" |
Aldila NV 65 | Weight/gms | Torque | Ball Flight | Tip | Butt |
Reg | 67 | 3.5 | mid-low | .335" | .620" |
Stiff | 67 | 3.5 | mid-low | .335" | .625" |
X | 68 | 3.5 | mid-low | .335" | .625" |
Aldila NVS 65 | Weight/gms | Torque | Ball Flight | Tip | Butt |
Reg | 67 | 3.6 | mid | .335" | .620" |
Stiff | 68 | 3.6 | mid | .335" | .625" |
Grafalloy Pro Launch Blue 65 | Weight/gms | Torque | Ball Flight | Tip | Butt |
Reg | 64 | 2.8 | high | .335" | .600" |
Stiff | 64 | 2.8 | high | .335" | .605" |
X | 64 | 2.8 | high | .335" | .605" |
Grafalloy Pro Launch Red 65 Gram | Weight/gms | Torque | Ball Flight | Tip | Butt |
Reg | 62 | 3.0 | low | .335 | .605" |
Stiff | 64 | 3.0 | low | .335 | .605" |
X | 66 | 3.0 | low | .335 | .605" |
UST ProForce V2 | Weight/gms | Torque | Ball Flight | Tip | Butt |
Reg | 65 | 3.0 | mid-high | .335 | .600 |
Stiff | 66 | 3.0 | mid-high | .335 | .600 |
X | 66 | 2.9 | mid-high | .335 | .600 |
Harrison Mugen | Weight/gms | Torque | Ball Flight | Tip | Butt |
Reg | 65 | 3.2 | mid | .335" |  |
Stiff | 65 | 3.2 | mid | .335" | .600" |
X | 65 | 3.2 | mid | .335" | .600" |
Tava | Weight/gms | Torque | Ball Flight | Tip | Butt |
Ladies (DR) | 55 | 6 | high | .335" | .580" |
Ladies (FW) | 58 | 6 | high | .335" | .560" |
| Steel Shafts |
Dynamic Gold® | Weight/gms | Torque | Ball Flight | Tip | Butt |
R300 | 125 | n/a | low | .335" | .600" |
S300 | 127 | n/a | low | .335" | .600" |
X100 | 123 | n/a | low | .335" | .600" |
Grips
The following grips are available from Mizuno by custom order. Please inquire about other grips not on this list.
|
| Model | BUTT SIZE | SHAPE |
|
| Golf Pride Tour Wrap | 0.58 | Round |
| Golf Pride Tour Wrap | 0.60 - Mid | Round |
| Player's Softie | 0.60 | Round |
| Tour Velvet | 0.58 | Ribbed |
| Tour Velvet Full Cord | 0.58 | Round |
| Tour Velvet Ladies | 0.60 | Round |
| Lamkin Crossline | 0.58 | Round |
| Lamkin Crossline | 0.58 | Ribbed |
| Lamkin Crossline | 0.60 - Mid | Round |
| Lamkin Crossline Ladies | 0.56 | Round |
|