Mizuno Irons Custom Order Program
Shafts
The following shafts are available from Mizuno by custom order. Those shafts not on this list are unavailable.
| Iron / Shafts |
| Graphite Shafts |
Exsar IS2 | Weight/gms | Torque | Ball Flight | Tip | Butt |
Lite | 57 | 3 | mid-high | .370" | .610" |
Reg | 62 | 3 | mid | .370" | .610" |
Stiff | 70 | 3 | mid-low | .370" | .610" |
Ladies | 53 | 3 | high | .370" | .600" |
Exsar IS2 Tour Spec | Weight/gms | Torque | Ball Flight | Tip | Butt |
Reg | 103 | 2.5 | mid-high | .355" | .610" |
Stiff | 103 | 2.5 | mid | .355" | .610" |
X-Stiff | 103 | 2.5 | mid | .355" | .610" |
Tava (Tava Irons Only) | Weight/gms | Torque | Ball Flight | Tip | Butt |
Ladies | 56 | 4.5 | high | .370" | .580" |
Aldila NV 105 | Weight/gms | Torque | Ball Flight | Tip | Butt |
Reg | 105 | 2.3 | mid | .355" | .627" |
Stiff | 105 | 2.3 | mid | .355" | .627" |
X | 105 | 2.3 | mid-low | .355" | .627" |
| Steel Shafts |
Dynalite Gold | Weight/gms | Torque | Ball Flight | Tip | Butt |
R300 | 116 | n/a | high | .355" | .580" |
S300 | 120 | n/a | high | .355" | .600" |
Dynalite Gold Sensicore | Weight/gms | Torque | Ball Flight | Tip | Butt |
R300 | 120 | n/a | high | .355" | .580" |
S300 | 123 | n/a | high | .355" | .600" |
Dynamic Gold | Weight/gms | Torque | Ball Flight | Tip | Butt |
R300 | 127 | n/a | low | .355" | .580" |
S300 | 130 | n/a | low | .355" | .600" |
S400 | 132 | n/a | low | .355" | .600" |
X100 | 130 | n/a | low | .355" | .600" |
Dynamic Gold Sensicore | Weight/gms | Torque | Ball Flight | Tip | Butt |
R300 | 124 | n/a | low | .355" | .580" |
S300 | 128 | n/a | low | .355" | .600" |
X100 | 128 | n/a | low | .355" | .600" |
Dynamic Gold Superlite | Weight/gms | Torque | Ball Flight | Tip | Butt |
R300 | 104 | n/a | low | .355" | .600" |
S300 | 105 | n/a | low | .355" | .600" |
X100 | 109 | n/a | low | .355" | .600" |
Dynamic Gold Superlite Sensicore | Weight/gms | Torque | Ball Flight | Tip | Butt |
R300 | 109 | n/a | low | .355" | .600" |
S300 | 111 | n/a | low | .355" | .600" |
X100 | 113 | n/a | low | .355" | .600" |
Dynalite Gold Superlite | Weight/gms | Torque | Ball Flight | Tip | Butt |
R300 | 102 | n/a | high | .355" | .600" |
S300 | 103 | n/a | high | .355" | .600" |
Dynalite Gold Superlite Sensicore | Weight/gms | Torque | Ball Flight | Tip | Butt |
R300 | 108 | n/a | high | .355" | .600" |
S300 | 111 | n/a | high | .355" | .600" |
Rifle | Weight/gms | Torque | Ball Flight | Tip | Butt |
4.0 | 110-133 | n/a | high | .355" | .600" |
4.5 | 110-133 | n/a | high-mid | .355" | .600" |
5.0 | 110-133 | n/a | mid | .355" | .600" |
5.5 | 110-133 | n/a | mid-low | .355" | .600" |
6.0 | 110-133 | n/a | mid-low | .355" | .600" |
6.5 | 110-133 | n/a | low | .355" | .600" |
Rifle Flighted | Weight/gms | Torque | Ball Flight | Tip | Butt |
5.0 | 115-135 | n/a | var | .355" | .600" |
5.5 | 115-135 | n/a | var | .355" | .600" |
6.0 | 115-135 | n/a | var | .355" | .600" |
6.5 | 115-135 | n/a | var | .355" | .600" |
Rifle Spinner Wedge Shaft | Weight/gms | Torque | Ball Flight | Tip | Butt |
Wedge Flex | 121 | n/a | mid | .355" | .600" |
Rifle Project X | Weight/gms | Torque | Ball Flight | Tip | Butt |
5.0 | 115 | n/a | mid | .355" | .600" |
5.5 | 115 | n/a | mid | .355" | .600" |
6.0 | 125 | n/a | mid | .355" | .600" |
6.5 | 125 | n/a | mid | .355" | .600" |
Nippon NS Pro 950 | Weight/gms | Torque | Ball Flight | Tip | Butt |
Reg | 97 | n/a | high | .355" | .610" |
Stiff | 100 | n/a | mid-high | .355" | .610" |
| CLK / Shafts |
| Graphite Shafts |
Aldila NV 85 Hybrid (CLK only) | Weight/gms | Torque | Ball Flight | Tip | Butt |
Reg | 84 | 2.5 | mid | .370" | .630" |
Stiff | 84 | 2.5 | mid | .370" | .630" |
X | 84 | 2.5 | mid | .370" | .630" |
Grafalloy Pro Launch (CLK only) | Weight/gms | Torque | Ball Flight | Tip | Butt |
Reg | 81 | 2.4 | high | .370" | .600" |
Stiff | 80 | 2.4 | high | .370" | .600" |
Exsar HS2 (CLK only) | Weight/gms | Torque | Ball Flight | Tip | Butt |
Lite | 64 | 3.6 | high | .370" | .618" |
Reg | 68 | 3.3 | high | .370" | .618" |
Stiff | 80 | 3.2 | mid-high | .370" | .618" |
Ladies | 60 | 3.9 | high | .370" | .618" |
| Steel Shafts |
CLK Hybrid Superlite | Weight/gms | Torque | Ball Flight | Tip | Butt |
R300 | 104 | n/a | high | .370" | .600" |
S300 | 107 | n/a | high | .370" | .600" |
X100 | 107 | n/a | high | .370" | .600" |
Lie Angle
Forged Irons
Lie angles from 3upright to 3flat are available in 1increments for the full set.
Cast Irons
Lie angles from 2upright to 2flat are available in 1increments for the full set.
Loft Angle
Lofts are available from 2strong to 2weak in 1increments.
Lengths
Lengths are available from 1" short to 1 1/2" long in 1/4" increments for the full set.
Grips
The following grips are available from Mizuno by custom order. Please inquire about other grips not on this list.
|
| Model | BUTT SIZE | SHAPE |
|
| Golf Pride Tour Wrap | 0.58 | Round |
| Golf Pride Tour Wrap | 0.60 - Mid | Round |
| Tour Velvet Mizuno Flat Cap | 0.58 | Round |
| Player's Softie | 0.60 | Round |
| Tour Velvet | 0.58 | Ribbed |
| Tour Velvet Full Cord | 0.58 | Round |
| Tour Velvet Ladies | 0.60 | Round |
| Lamkin Crossline | 0.58 | Round |
| Lamkin Crossline | 0.58 | Ribbed |
| Lamkin Crossline | 0.60 - Mid | Round |
| Lamkin Crossline Ladies | 0.56 | Round |
|